| weekend: | from Friday 15:00 hrs to Monday 10:00 hrs * |
| midweek: | from Monday 15:00 hrs to Friday 10:00 hrs * |
| week: | from Monday 15:00 hrs to Monday 10:00 hrs * |
| * different hours in consultation | |
| peak season / holidays: | Christmas time / New Year Easter Ascension Pentecost |
| off-season: | Second half of January and February Last-minute |
| regular | All periods except peak- and off-season |
Day rates for arrangements, workshops, business trips during the week and such in consultation. For bookings for 1 day during weekends the price for the entire weekend applies.
Check into the possibility of catering in our accommodations.
|
||||
| Cortils - group accommodation | ||||
| number of persons | season | weekend | midweek | week |
| up to 22 persons | regular | € 1330 | € 865 | € 1625 |
| peak | € 1925 | € 1925 | € 2160 | |
| off | € 1205 | € 780 | € 1465 | |
| final cleaning utility costs pet (in consultation) tourist tax bed linen (optional) bath towels (optional) firewood boxdeposit |
€ 100 € 120 / wknd-midw. € 25 € 1 p.p. / day € 7 p.p. € 4 per set € 6 per bag € 100 |
|||
| Terras Residence (ground floor) | ||||
| number of persons | season | weekend | midweek | week |
| 2-8 persons | regular | € 550 | € 495 | € 825 |
| peak | € 825 | € 825 | € 1100 | |
| off | € 465 | € 420 | € 700 | |
| final cleaning utility costs pet (in consultation) tourist tax bed linen (optional) bath towels (optional) firewood boxdeposit |
€ 45 € 70 / wknd-midw. € 25 € 1 p.p. / day € 7 p.p. € 4 per set € 6 per bag € 100 |
|||
| Balcony Residence | ||||
| number of persons | season | weekend | midweek | week |
| 4-8 persons | regular | € 485 | € 380 | € 715 |
| peak | € 725 | € 725 | € 950 | |
| off | € 410 | € 325 | € 610 | |
| final cleaning utility costs pet (in consultation) tourist tax bed linen (optional) bath towels (optional) firewood boxdeposit |
€ 45 € 70 / wknd-midw. € 25 € 1 p.p. / day € 7 p.p. € 4 per set € 6 per bag € 100 |
|||
| Tower Residence (2nd floor) | ||||
| number of persons | season | weekend | midweek | week |
| 2-5 persons | regular | € 210 | € 180 | € 365 |
| peak | € 315 | € 315 | € 610 | |
| off | € 180 | € 160 | € 335 | |
| final cleaning utility costs pet (in consultation) tourist tax bed linen (optional) bath towels (optional) firewood boxdeposit |
€ 35 € 50 / wknd-midw. not allowed € 1 p.p. / day € 7 p.p. € 4 per set does not apply € 100 |
|||
| The Orangerie | ||||
| number of persons | season | weekend | midweek | week |
| 2-6 persons | regular | € 300 | € 250 | € 465 |
| peak | € 440 | € 440 | € 695 | |
| off | € 250 | € 215 | € 395 | |
| final cleaning utility costs pet (in consultation) tourist tax bed linen (optional) bath towels (optional) firewood boxdeposit |
€ 35 € 50 / wknd-midw. € 25 € 1 p.p. / day € 7 p.p. € 4 per set does not apply € 100 |
|||
| Guest Residence | ||||
| number of persons | season | weekend | midweek | week |
| 1-2 persons | regular | € 115 | € 100 | € 215 |
| peak | € 210 | € 210 | € 390 | |
| off | € 115 | € 100 | € 215 | |
| final cleaning utility costs huisdier tourist tax bed linen (optional) bath towels (optional) firewood boxdeposit |
€ 20 € 50 / wknd-midw. not allowed € 1 p.p. / day € 7 p.p. € 4 per set does not apply € 50 |
|||
| The Old Chapel | ||||
| number of persons | season | weekend | midweek | week |
| 2-6 persons | regular | € 325 | € 275 | € 490 |
| peak | € 465 | € 465 | € 715 | |
| off | € 275 | € 240 | € 410 | |
| final cleaning utility costs huisdier tourist tax bed linen (optional) bath towels (optional) firewood boxdeposit |
€ 20 € 50 / wknd-midw. not allowed € 1 p.p. / day € 7 p.p. € 4 / set does not apply € 50 |
|||
| « back to previous page | ||||
|
||||
| Small House (nr. 4) | ||||
| number of persons | season | weekend | midweek | week |
| 1-4 persons | regular | € 240 | € 205 | € 415 |
| peak | € 345 | € 345 | € 610 | |
| off | € 195 | € 185 | € 350 | |
| final cleaning utility costs pet (in consultation) tourist tax bed linen (optional) firewood boxdeposit |
€ 40 € 20 / wknd-midw. € 25 € 1 p.p. / day € 7 p.p. included € 100 |
|||
| Spiral House (nr. 5) | ||||
| number of persons | season | weekend | midweek | week |
| 2 persons | regular | € 275 | € 235 | € 485 |
| peak | € 415 | € 415 | € 710 | |
| off | € 220 | € 215 | € 395 | |
| 3-6 persons | regular | € 345 | € 295 | € 580 |
| peak | € 520 | € 520 | € 865 | |
| off | € 295 | € 250 | € 490 | |
| final cleaning utility costs pet (in consultation) tourist tax bed linen (optional) firewood boxdeposit |
€ 45 € 25 / wknd-midw. € 25 € 1 p.p. / day € 7 p.p. included € 100 |
|||
| Old House (nr. 6c) | ||||
| number of persons | season | weekend | midweek | week |
| 2 persons | regular | € 275 | € 260 | € 485 |
| peak | € 435 | € 435 | € 710 | |
| off | € 220 | € 190 | € 395 | |
| 3-8 persons | regular | € 400 | € 315 | € 710 |
| peak | € 650 | € 650 | € 1025 | |
| off | € 350 | € 265 | € 570 | |
| final cleaning utility costs pet (in consultation) tourist tax bed linen (optional) firewood boxdeposit |
€ 45 € 30 / wknd-midw. € 25 € 1 p.p. / day € 7 p.p. included € 100 |
|||
| Corner House (nr. 6b) | ||||
| number of persons | season | weekend | midweek | week |
| up to 8 persons | regular | € 450 | € 315 | € 715 |
| peak | € 675 | € 675 | € 1070 | |
| off | € 380 | € 300 | € 570 | |
| final cleaning utility costs pet (in consultation) tourist tax bed linen (optional) firewood boxdeposit |
€ 45 € 35 / wknd-midw. € 25 € 1 p.p. / day € 7 p.p. included € 100 |
|||
| New House (nr. 53) | ||||
| number of persons | season | weekend | midweek | week |
| up to 8 persons | regular | € 450 | € 325 | € 715 |
| peak | € 675 | € 675 | € 1070 | |
| off | € 380 | € 380 | € 570 | |
| final cleaning utility costs pet (in consultation) tourist tax bed linen (optional) firewood boxdeposit |
€ 45 € 35 / wknd-midw. € 25 € 1 p.p. / day € 7 p.p. included € 100 |
|||
| « back to previous page | ||||
|
||||
| House | ||||
| number of persons | season | weekend | midweek | week |
| 16-22 persons | regular | € 1190 | € 750 | € 1340 |
| peak | € 1680 | € 1680 | € 2000 | |
| off | € 975 | € 680 | € 1205 | |
| final cleaning utility costs pet (in consultation) tourist tax firewood boxdeposit |
€ 75 € 75 / wknd-midw. € 25 € 1 p.p. / day For sale at the local supermarket on the village square € 200 |
|||
| Barn | ||||
| number of persons | season | weekend | midweek | week |
| 16-22 persons | regular | € 1335 | € 825 | € 1440 |
| peak | € 1780 | € 1780 | € 2140 | |
| off | € 1110 | € 740 | € 1295 | |
| final cleaning utility costs pet (in consultation) tourist tax firewood boxdeposit |
€ 75 € 75 / wknd-midw. € 25 € 1 p.p. / day For sale at the local supermarket on the village square € 200 |
|||
| « back to previous page | ||||
|
||||
| Farmhouse Bommerig | ||||
| number of persons | season | weekend | midweek | week |
| up to 8 persons | regular | € 375 | € 375 | € 650 |
| peak | € 450 | € 450 | € 750 | |
| off | € 250 | € 250 | € 430 | |
| summer | - | - | € 700 | |
final cleaning towels (optional) |
€ 45 € 4 p.p. |
|||
| « back to previous page | ||||